TRAILER ORDER WORKSHEET
MODEL/COLOR/DESIGN
NCV | Model |
Exterior Aluminum Options
030 BLACK | ||
030 BLUE | ||
030 CHARCOAL | ||
030 ORANGE | ||
030 PEWTER | ||
030 RED | ||
030 SILVER | ||
030 WHITE | ||
MATTE BLACK 030 | ||
OLIVE DRAB GREEN, FLAT RATE UPCHARGE PER TRAILER | ||
YELLOW, FLAT RATE UPCHARGE PER TRAILER |
Package Options
JD, TWO TONE | ||
MAPLE LEAF TWO TONE | ||
MICHIGAN SLASH | ||
MIKAD TWO TONE | ||
NEO TWO TONE | ||
SLASH, CHROME, STRAIGHT, SINGLE TONE | ||
SLASH, TRIBAL & GALAGAN, SINGLE AND TWO TONE | ||
STRAIGHT TWO TONE | ||
TAB Slash |
Front Ramp Door Options
FRONT RAMP, ADD ON, EXTERIOR GRADE PLYWOOD | ||
FRONT RAMP, ADD ON, EXTRUDED ALUMINUM UPGRADE | ||
FRONT RAMP, ADD ON, MARINE DECK PLYWOOD | ||
FRONT RAMP, ADD ON, NUDO UPGRADE | ||
RAMP DOOR SKI GUIDE, ADD ON, MUST HAVE RAMP | ||
RAMP DOOR THRESHOLDS, FRONT AND REAR, MUST HAVE BOTH | ||
RAMP DOOR TRANSITION FLAP, MUST HAVE RAMP |
Rear Door Options
60" REMOVABLE EXTENSION RAMPS | ||
EXTRUDED ALUMINUM | ||
MARINE DECK PLYWOOD | ||
NUDO PLYWOOD | ||
REINFORCEMENT, 4 TUBES | ||
THRESHOLD | ||
TRANSITION FLAP |
Side Door Options
ADD 15" X 30" WINDOW | ||
ADD ALUMINUM BAR LOCK, NOT AVAILABLE WITH RV DOOR | ||
FLUSH LOCK, ROAD SIDE | ||
RV DOOR WITH WINDOW, SCREEN DOOR INCLUDED |
Additional Door Options
ACCESS DOOR 36"X36" | ||
ACCESS DOOR, FOAM CORE, FLUSH LOCK, 30" X 24", SIDE HINGE | ||
AWNING DOOR 4'X6' | ||
FUEL DOOR 14" X 14", FLUSH LOCK | ||
GENERATOR DOOR 30"W X 24"H, VENT, TOP HINGE | ||
SHOW CAR ACCESS DOOR 48"X48" |
Power Light Packages
EXTRA 12V DOME LIGHT | ||
EXTRA 48" LED, 120V | ||
LED PACKAGE, 2 LIGHTS, 12V, 39" | ||
LED PACKAGE, 4 LIGHTS, 12V, 39" | ||
LOADING LIGHT, EXTERIOR, W/ INTERIOR SWITCH | ||
POWER PACKAGE 1, LED, 110V, 48" | ||
POWER PACKAGE 2, LED, 110V, 48" | ||
POWER PACKAGE 3, LED, 110V, 48" | ||
POWER PACKAGE 4, LED, 110V, 48" | ||
UNDER CABINET LIGHTS, PAIR |
Electric Option Add-Ons
12V ACCESSORY BATTERY, WIRED, WHITE BOX 15"X10"X10" | ||
3 WAY SWITCH 120V | ||
3 WAY SWITCH 12V | ||
30 AMP PANEL W/ 1, 15 AMP BREAKER | ||
50 AMP PANEL W/ 1, 15 AMP BREAKER | ||
AC 13,500 LOW-PRO W/ (ADD BRACE AND WIRE, 50 AMP PANEL) | ||
EXTRA 120V SWITCH | ||
EXTRA 12V SWITCH | ||
EXTRA DOME LIGHT, LED, 12V | ||
EXTRA GFI RECEPT | ||
EXTRA MARKER LIGHT, LED | ||
EXTRA RECEPT, 120V | ||
EXTRA TAIL LIGHTS, LED, PAIR | ||
LOADING LIGHT, EXTERIOR W/ SWITCH | ||
MOTOR BASE PLUG, STANDARD LOCATION ONLY | ||
RACE LIGHT IN DT SPOILER(MUST HAVE DT SPOILER) | ||
RACE LIGHT; SIMILAR TO A FLOOD OR SCENE LIGHT | ||
REVERSE LIGHTS, PAIR |
Frame Options
There are no options available for this model. |
Floor Liner Options
CHECKERBOARD VINYL OVERLAY | ||
COIN RUBBER OVERLAY | ||
EXTRUDED ALUMINUM | ||
MARINE DECK PLYWOOD FLOOR, 3/4" | ||
NUDO (3/4" DUAL HDP LAMINATED PLYWOOD) |
Ceiling Liner Options
CEILING, 030 ALUMINUM (WHITE 030 ALUMINUM CORNERS INCLUDED) | ||
CEILING, WHITE VINYL(030 ALUMINUM CORNERS, WHITE, INCLUDED) | ||
CORNER TRIM, STANDARD COLORS, 030 ALUMINUM |
Trim Options
Trim, Colors (with Ceiling) |
Wall Options
030 WHITE ALUMINUM | ||
030 WHITE ALUMINUM +12" HEIGHT | ||
030 WHITE ALUMINUM +6" HEIGHT | ||
3/4" PLYWOOD | ||
3/8" PLYWOOD | ||
WHITE VINYL | ||
WHITE VINYL AND 3/4"X12" SCUFF |
Vent/Window Options
12V ROOF SUPER VENT | ||
BLACK OR WHITE PLASTIC SIDE VENT(3") | ||
BRACE/WIRE FOR AC | ||
MANUAL ROOF VENT | ||
ROOF VENT COVER MAXXAIR | ||
SALEM WALL VENT AND GARNISH | ||
WINDOW, 15"X30", SLIDER, SCREEN | ||
WINDOW, 30"X30", SLIDER, SCREEN |
Exterior Options
3500# ELECTRIC JACK | ||
36" STONE GUARD | ||
48" STANDARD STONE GUARD | ||
ADDITIONAL ALUMINUM GRAB HANDLE | ||
ADDITIONAL RAMP DOOR RUBBER | ||
ALUMINUM LADDER | ||
ALUMINUM SKID PLATES, PAIR | ||
ALUMINUM SLIDE OUT STEP, TUBULAR | ||
AWNING | ||
BOGIE WHEELS, PAIR | ||
CABLE HATCH, BLACK(EXTENSION CORD ACCESS) | ||
LADDER RACKS, INSTALLED, PAIR | ||
NEO PROSTAB JACKS, TELESCOPING TUBULAR ALUMINUM |
Interior Options
D RING, HEAVY DUTY, 5000#, RECESSED | ||
D RING, MEDIUM DUTY, 1200#, SURFACE MOUNT | ||
E TRACK, FLOOR, SURFACE MOUNT | ||
E TRACK, WALL SURFACE MOUNT | ||
IN FLOOR BATTERY BOX, NO WIRING, 11"X13"X11" | ||
In Floor Storage 32"x32"(spare tire box)NA with extruded alum floor | ||
INSULATION, POLYSTYRENE 1", CEILING | ||
INSULATION, POLYSTYRENE 1", WALLS | ||
L TRACK, ALUMINUM, RECESSED, FLOOR | ||
NEO ALUMINUM FOLD UP BENCH 48" | ||
SWIVEL TIE DOWNS, RECESSED | ||
WINCH PLATE, UNDER FLOOR |
Axle Options
3500# SPRUNG, ALUMINUM RADIALS, 205 75 R15 | ||
3500# SPRUNG, NXT ALUMINUM RADIALS, 205 75 R15 | ||
3500# TORSION, ALUMINUM RADIALS 205 75 R15 | ||
3500# TORSION, NXT ALUMINUM RADIALS 205 75 R15 | ||
5200# SPRUNG, ALUMINUM RADIALS 225 75 R15 | ||
5200# SPRUNG, NXT ALUMINUM RADIALS 225 75 R15 | ||
5200# TORSION ALUMINUM RADIALS 225 75 R15 | ||
5200# TORSION NXT ALUMINUM 225 75 R15 |
Wheel & Tire Options
5 BOLT, 15" ALUMINUM RADIALS, 205 75 R15 | ||
5 BOLT, 15" NXT ALUMINUM RADIALS 205 75 R15 |
Spare Tire Options
5 BOLT 15" ALUMINUM RADIALS 205 75 R15 | ||
5 BOLT 15" NXT ALUMINUM RADIALS 205 75 R15 | ||
5 BOLT 15" SILVER MOD RADIALS 205 75 R15 | ||
6 BOLT 15" ALUMINUM RADIALS 225 75 R15 | ||
6 BOLT 15" NXT ALUMINUM RADIALS 225 75 R15 | ||
6 BOLT 15" SILVER MOD RADIAL 225 75 R15 |