RESOURCES FOR: NAV
OPTIONS: NAV
  • PRINT OPTIONS WORKSHEETPRINT OPTIONS WORKSHEET
YOU MIGHT ALSO LIKE...
virtual designerready to buy
ALUMINUM WHEELS, 205 75 R15, STANDARD DOME LIGHT IN REAR CORNER

MODEL WIDTH AXLES STYLE GVWR APPROX WEIGHT (LBS)
NAV85S 5 1-2500# Sprung 2500# 750
NAV105S 5 1-2500# Sprung 2500# 825
NAV125S 5 1-2500# Sprung 2500# 900
NAV106S 6 1-2990# Sprung 2990# 1000
NAV126S 6 1-2990# Sprung 2990# 1150
NAV126T 6 2-3500# Sprung 7000# 1450
NAV146S 6 1-2990# Sprung 2990# 1250
NAV146T 6 2-3500# Sprung 7000# 1550
NAV127S 7 1-2990# Sprung 2990# 1300
NAV127T 7 2-3500# Sprung 7000# 1600
NAV147T 7 2-3500# Sprung 7000# 1700
NAV167T 7 2-3500# Sprung 7000# 1800
NAV187T 7 2-3500# Sprung 7000# 1900
NAV207T 7 2-3500# Sprung 7000# 2000
RESOURCES FOR: NAV
OPTIONS: NAV
  • PRINT OPTIONS WORKSHEETPRINT OPTIONS WORKSHEET
YOU MIGHT ALSO LIKE...
virtual designerready to buy